- Place of Origin:
- Hebei, China
- Brand Name:
- SinoDiamond
- Model Number:
- twisted wire
- Surface Treatment:
- Black, Black
- Type:
- Loop Tie Wire
- Function:
- Binding Wire
- Application:
- Construction Binding Wire
- Wire Gauge:
- 1.2x7,1.2x6
- 3000 Ton/Tons per Month twisted wire
- Packaging Details
- 5kgs per coil,5 coil per bundle or as customers requirement.
- Port
- Xin'gang,China
- Lead Time :
- within 10-15 days
Hebei Jinshi Industrial Metal CO,LTD. Established in 2006,is a wholly-owned private enterprises.5,000,000registered capital,professional and technical personnel to 55.all products have passed ISO9001-2000 international quality management system certification,passed CE Certificate and BV Certificate.province had access to“honor the contract shou-enterprises”and the city of “A-class tax credit units”.
Our main products are:All kinds of wire,wire mesh,garden fence ,gabion box,post,nail ,steel pipe,angle steel,decorate board etc.twenty series products.
Black Annealed Twisted Wire | |||||
1, |
Advantage
| 1-High quality and suitable price -Net making -Winding,baling,handing and hauling -Overhead wire
| |||
2, | Application | Cheap shiny black wire mainly used in construction,decoration,handicrafts and other fields and the annealed iron wire is widely used in construction,decoration,handicrafts,woven wire mesh.product packaging and day-to-day civil fields,etc. | |||
3, | Weight:
| 5kg/coil,5coil/bundle or can be according to customers‘ requirement | |||
4, | Supply Ability | 3000Ton/Tons per Month | |||
5, | MOQ | 10 tons | |||
6, | Size | 1.2mm X7 Line,1.2mm X6 line,1.2mm X2line | |||
7, | Port | Tianjin | |||
8, | Payment Terms | T/T, L/C at sight
| |||
Black Annealed Iron Wire | |||||
Gauge No. | SWG(mm) | BWG(mm) | Metric(mm) | ||
8 | 4.05 | 4.19 | 4.00 | ||
9 | 3.66 | 3.76 | 4.00 | ||
10 | 3.5 | 3.40 | 3.50 | ||
11 | 2.95 | 3.05 | 3.00 | ||
12 | 2.64 | 2.77 | 2.80 | ||
13 | 2.34 | 2.41 | 2.50 | ||
14 | 2.03 | 2.11 | 2.50 | ||
15 | 1.83 | 1.83 | 1.80 | ||
16 | 1.63 | 1.65 | 1.65 | ||
17 | 1.42 | 1.47 | 1.40 | ||
18 | 1.22 | 1.25 | 1.20 | ||
19 | 1.02 | 1.07 | 1.00 | ||
20 | 0.91 | 0.84 | 0.90 | ||
21 | 0.81 | 0.81 | 0.80 | ||
22 | 0.71 | 0.71 | 0.70 |
WELDED WIRE MESH
WELDED MESH PANEL
WELDED GABIONS
GABION MESH
HEXAGONAL WIRE MESH
Professional:More than 10 years ISO Manufacture!!
Fast and Efficient: Ten Thousand daily production capacity!!!
Quality System: CE and ISO Certificate.
Trust your Eye,Choose us, be to Choose Quality.