- Place of Origin:
- Hebei, China
- Brand Name:
- JINSHI
- Model Number:
- JSZ13-06
- Material:
- Stainless Steel
- Mounted:
- WALL
- Position:
- Stair Railings / Handrails
- stair railing:
- hot sale stair railing
- Thickness:
- 0.3-3mm
- 60000 Meter/Meters per Month
- Packaging Details
- plastic film,pp bag or pallet or we can do as yours.
- Port
- Tianjin,China
- Lead Time :
- within 15-20 days after confirmed.
Hot sale stair railing
1,Material:Stailess steel Aluminium alloy,..........
2,Thickness:0.3-3mm
3,Quality:ISO9001:2008
Installation:
1,The stainless stair railing is reay to install and you can welded if you need.
2,Detailed installation drawings of the railing will be provided
Terms of Delivery:FOB CIF CFR
MOQ:500m
Packing:EPE,Platic film,PP bag,pallet or we can do as your requirement.
Payment terms:T/T L/C at sight,Western Union........
Delivery time:about 15-20 days after confirmed the order.
Name | Stainless steel | |||||
Standard | ASTM A554, A249, A269 and A270, A312 | |||||
Material Grade | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%),
| |||||
Outer Diameter | 6mm--159mm | |||||
Thickness | 0.3mm - 3.0mm | |||||
Length | 6m or as customers' request | |||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish | |||||
Application | Decoration construction, upholstery, industry instrument | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
Chemical Composition of Material | Material
Composition | 201 | 202 | 304 | 316 | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 |
| |
Mo |
|
|
| 2.0-3.0 |
| |
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
Hardness (HV) | <253 | <253 | <200 | <200 |
Welcome to inquiry with us,we also can do as your requirement.My Mobile No. 0086-15133141630