- Grade:
- 200 Series
- Place of Origin:
- Henan, China, Hebei, China
- Brand Name:
- sinodiamond
- Model Number:
- SS wire
- Type:
- Spring
- Application:
- Steel Wire Rope
- Steel Grade:
- 201,202,301,302,304,316,316L,310S
- package:
- coil or spool
- Wire Gauge:
- 0.23-10.0mm
- 50 Ton/Tons per Day
- Packaging Details
- coils or spools, or according to your requirements
- Port
- TIANJIN
- Lead Time :
- 5-15 days
stainless steel wire, ss wire, stainless wire
Steel grades: 201,202,301,302,304,316,316L,310S
Wire diameter:0.23mm-10.0mm
Packing: plastic coils or spools
Variety: hydrogen retired soft-lines, as well as non-magnetic, bright
Applications: redrawing, mesh weaving, soft pipe, steel rope, spring, etc
custom orders available
Chemical composition | ||||||||
No | C | Mn | P | S | Si | Cr | Ni | Mo |
201 | ≤0.15 | 5.5-7.5 | ≤0.050 | ≤0.030 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | |
202 | ≤0.15 | 7.5-10 | ≤0.060 | ≤0.030 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | |
301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 16.5-18.0 | 6.0-8.0 | |
302 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 17.0-19.0 | 8.0-10.0 | |
304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 18.0-20.0 | 8.0-10.5 | |
304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 18.0-20.0 | 8.0-12.0 | |
308 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 18.0-21.0 | 10.0-12.0 | |
310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 24.0-26.0 | 19.0-22.0 | |
316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | ≤1.00 | 17.0-19.0 | 9.0-12.0 | Ti>S*C% |
410 | ≤0.15 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 11.5-13.5 | ||
430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤1.00 | 16.0-18.0 |
If you have such need, pls contact me without hesitating, we will offer you the best price based on high quality.
Sales manager: jocelyn